Published by IEG, LLC | www.sponsorship.com
Sidebar

Index Of Top U.S. Sponsors By Company

:
 
Top U.S. Sponsors: Companies Spending More Than $15 Million, Sorted Alphabetically by Company Name
Company Amount 2009 Rank 2008 Rank
Adidas North America, Inc. $120M-$125M 10 10
The Allstate Corp. $30M-$35M 36 46
American Airlines $25M-$30M 50 41
American Express Co. $25M-$30M 43 40
American Honda Motor Co. $25M-$30M 42 28
Anheuser-Busch Cos. $205M-$210M 4 4
AT&T Inc. $175M-$180M 6 6
Bank of America Corp. $95M-$100M 12 12
Berkshire Hathaway Inc. $30M-$35M 38 57
Best Buy Co. $20M-$25M 61 63
Black & Decker Corp. $15M-$20M 65 70
BMW of North America, LLC $15M-$20M 66 71
BP America, Inc. $15M-$20M 64 67
Bridgestone Americas, Inc. $35M-$40M 28 36
Brown-Forman Corp. $20M-$25M 62 64
Canon U.S.A., Inc. $25M-$30M 41 25
Chevron Corp. $20M-$25M 51 26
Chrysler Group LLC $50M-$55M 18 15
Citigroup Inc. $40M-$45M 22 18
The Coca-Cola Co. $240M-$245M 2 2
Diageo North America, Inc. $30M-$35M 34 44
Dr Pepper Snapple Group, Inc. $30M-$35M 35 45
DuPont Co. $25M-$30M 49 59
Eastman Kodak Co. $20M-$25M 52 39
Exxon Mobil Corp. $25M-$30M 44 47
FedEx Corp. $65M-$70M 15 14
Ford Motor Co. $125M-$130M 9 9
General Mills, Inc. $25M-$30M 46 60
General Motors Co. $180M-$185M 5 3
Hewlett-Packard Co. $20M-$25M 60 61
The Home Depot, Inc. $70M-$75M 14 13
IBM Corp. $20M-$25M 59 58
J. P. Morgan Chase & Co. $30M-$35M 32 34
Kellogg Co. $20M-$25M 54 50
Lowe’s Cos. $45M-$50M 21 21
Mars, Inc. $50M-$55M 20 23
MasterCard Int’l, Inc. $25M-$30M 40 31
McDonald’s Corp. $30M-$35M 30 49
Mercedes-Benz USA, LLC $30M-$35M 39 37
Microsoft Corp. $20M-$25M 55 51
MillerCoors LLC $150M-$155M 7 8
Motorola, Inc. $50M-$55M 19 17
Nationwide Financial Services, Inc. $30M-$35M 37 48
Nestlé USA, Inc. $30M-$35M 31 24
Nike, Inc. $235M-$240M 3 5
Office Depot, Inc. $25M-$30M 48 55
PepsiCo, Inc. $330M-$335M 1 1
The Procter & Gamble Co. $80M-$85M 13 16
Red Bull North America, Inc. $20M-$25M 56 53
Samsung Electronics America, Inc. $15M-$20M 63 52
Sears Holdings Corp. $25M-$30M 47 54
Shell Oil Co. $35M-$40M 27 33
Sirius XM Radio Inc. $40M-$45M 24 22
Sony Corp. of America $20M-$25M 53 42
Sprint Nextel Corp. $110M-$115M 11 11
State Farm Cos. $55M-$60M 16 20
Sunoco, Inc. $20M-$25M 58 56
Target Corp. $35M-$40M 26 29
Time Warner Inc. $30M-$35M 33 27
Toyota Motor Sales U.S.A., Inc. $140M-$145M 8 7
Unilever United States, Inc. $20M-$25M 57 69
United Parcel Service $40M-$45M 25 35
Verizon Communications, Inc. $55M-$60M 17 32
Visa $30M-$35M 29 30
Wells Fargo & Co. $40M-$45M 23 19
Yum! Brands, Inc. $25M-$30M 45 43

Share |


Comments

 


 
One Year: $299. Subscribe Today
IEG's Annual Sponsorship Conference